Property Attributes
- MLS#12754284
- TypeSingle Family
- Listing Status Active
- CountyCOOK
- CityChicago
- AreaCHI - Ashburn
- NeighborhoodAshburn
- Zip60652
- StylePrairie,Tudor
- Year Built1962
- Taxes$ 3121
- Price$ 299,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1040
Data Source:
Midwest Real Estate Data (MRED)
Property Description
What A Truly Remarkable Home This Beauty Speaks For Its Self! This Home Offers 3 Large Bedrooms And A Full Basement Just Waiting For The Right Touch To Enhance The True Beauty Of This Home. Did I Forget To Mention The Back Yard The Patio Is Great For Entertaining? Minutes From I-294 Close To Shopping Amenities. Don't Miss This Beauty!
| Price History | |
|---|---|
| 9/9/2026 | Listed $299,000 |
General Features
| Living Area | 1040 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing,Immediate |
| Appliances | Range,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Prairie,Tudor |
| Construction Materials | Brick |
| Year Built | 1962 |
| Township | South Chicago |
| Tax Year | 2023 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | GO SOUTH ON KEDZIE AVE TO WEST 77TH STREET. MAKE A RIGHT ONTO WHIPPLE STREET GO DOWN 500 FT MAKE A RIGHT LEFT ON COLUMBUS AVE HOUSE IS ON YOUR LEFT. |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Ashburn |
| Tax Annual Amount | 3121 |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Basement | Partially Finished,Full |
|---|---|
| Total Bedrooms | 3 |
| Room Type | Family Room,Utility Room-Lower Level |
| LivingAreaSource | Estimated |
| Total Baths | 1 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Yes,Detached,Garage |
|---|---|
| Water Source | Lake Michigan |
| Total Parking | 2 |
| Lot Dimensions | 3125 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool