Property Attributes
- MLS#12751625
- TypeSingle Family
- Listing Status Price Change
- CountyCOOK
- CityChicago
- AreaCHI - Ashburn
- NeighborhoodAshburn
- Zip60652
- Style
- Year Built1956
- Taxes$ 4039
- Price$ 369,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2056
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome to 7914 S. Richmond! This spacious 5-bedroom, 2-bath home offers plenty of room to spread out and enjoy. Step inside to find beautiful hardwood floors and an updated kitchen featuring stainless steel appliances and modern finishes. Both bathrooms have been updated, adding to the home's move-in-ready appeal. The finished basement provides valuable additional living space with endless possibilities for a family room, recreation area, home office, or entertaining. With five bedrooms, two full baths, updated finishes, and generous living space throughout, this home offers the space and versatility you've been looking for. Schedule your showing today!
| Price History | |
|---|---|
| 9/4/2026 | Listed $379,900 |
| 9/9/2026 | 3$369,900 |
General Features
| Living Area | 2056 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1956 |
| Township | Lake |
| Tax Year | 2023 |
| Ownership | Fee Simple |
| Community Features | Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Price Change |
| Directions | Head toward S Kedzie Ave Turn right onto S Whipple St Turn left Turn right onto S Richmond St. |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Ashburn |
| Tax Annual Amount | 4039 |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Basement | Finished,Full |
|---|---|
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Bedroom 5 |
| LivingAreaSource | Estimated |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Parking Features | Yes,Garage Owned,Detached,Garage |
|---|---|
| Water Source | Lake Michigan |
| Total Parking | 2 |
| Lot Dimensions | 3780 |
| OwnerPhone | 724-825-0928 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool