Property Attributes
- MLS#12761702
- TypeSingle Family
- Listing Status New
- CountyCOOK
- CityChicago
- AreaCHI - Chicago Lawn
- NeighborhoodChicago Lawn
- Zip60629
- StyleRanch
- Year Built1962
- Taxes$ 3724
- Price$ 399,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1603
- Lot Size0.0842 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Just Listed! This completely renovated corner ranch with an attached garage is a rare find in the City of Chicago, offering over 3,200 square feet of finished living space. The main level features three spacious bedrooms with the potential for a fourth, two full bathrooms, and a bright open-concept layout. The stunning designer kitchen showcases custom cabinetry, beautiful countertops, stainless steel appliances, and a matching serving bar perfect for entertaining. The finished basement adds incredible versatility with a second kitchen, oversized bedroom, full bath, private office, and abundant storage space. No detail was overlooked in this complete renovation, featuring a new roof, windows, doors, HVAC system, updated fixtures, fence, and deck, along with quality improvements throughout. Move right in and enjoy the perfect blend of modern style, space, and functionality.
| Price History | |
|---|---|
| 9/16/2026 | Listed $399,900 |
General Features
| Living Area | 1603 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Negotiable |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1962 |
| Electric | Circuit Breakers |
| Township | Lake |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | New |
| Directions | 71ST STREET TO FAIRFIELD SOUTH TO ADDRESS |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Chicago Lawn |
| Tax Annual Amount | 3724.42 |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Bedroom,1st Floor Full Bath,Open Floorplan |
|---|---|
| Basement | Finished,Full |
| Flooring | Hardwood |
| Laundry Features | Gas Dryer Hookup,Sink |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1603 |
| Room Type | Recreation Room,Office,Kitchen |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Bathroom | Double Sink |
Exterior Features
| Parking Features | Concrete,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Lake Michigan,Public |
| Total Parking | 2 |
| Lot Dimensions | 29X125 |
| Lot Size Acres | 0.0842 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool