Property Attributes
- MLS#12760560
- TypeSingle Family
- Listing Status New
- CountyCOOK
- CityChicago
- AreaCHI - Dunning
- NeighborhoodDunning
- Zip60634
- Style
- Year Built1928
- Taxes$ 5713
- Price$ 369,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1400
Data Source:
Midwest Real Estate Data (MRED)
Property Description
A well-located Chicago home with a comfortable layout and plenty of potential to make the space your own. The interior offers bright living areas with a natural flow from room to room, creating flexibility for everyday living, entertaining, working from home, or hobbies. The kitchen is positioned as a central part of the home, while the bedrooms provide comfortable private spaces to unwind. Outdoor space adds another area to relax or gather. Conveniently situated near neighborhood parks, schools, shopping, dining, public transportation, and major roadways, with easy access to surrounding Northwest Side neighborhoods and the rest of Chicago.
| Price History | |
|---|---|
| 9/17/2026 | Listed $369,900 |
General Features
| Living Area | 1400 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Radiant |
| Cooling | None |
| Possession | Closing |
| Appliances | Range,Refrigerator |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Brick |
| Year Built | 1928 |
| Electric | Circuit Breakers |
| Township | Jefferson |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | New |
| Directions | Addison St to Nagle Ave,south on Nagle Ave to 3543 N Nagle Ave. Property is south of Addison St. |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Dunning |
| Tax Annual Amount | 5713.12 |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Basement | Unfinished,Partial |
|---|---|
| Total Bedrooms | 4 |
| Room Type | Other Room |
| LivingAreaSource | Landlord/Tenant/Seller |
| Total Baths | 1 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Yes,Detached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Dimensions | 30 x 123 |
| Waterfront Y/N | No |
| Other Equipment | Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool